SPECIFICATIONS |
|
Content | 82% Cotton, 18% Polyester |
Width | 137 cm (54") |
Weight | 754 g/m |
Cleaning | Code "W" Care; Crypton Stain Remover |
Application |
Upholstery |
TESTING |
|
Abrasion | ASTM D 4157 63,000 double rubs |
Crocking | AATCC 8 Wet: Class 4.0, Dry: Class 5.0 |
Light Fastness | AATCC 16 Class 4.0 at 40 hours |
Pilling Resistance | ASTM D 3511 Class 4.0 |
Tensile Strength | ASTM D 5034 Warp: 219.0 lbs / 99.3 kgs, Weft: 237.0 lbs / 107.5 kgs |
Seam Slippage | ASTM D 4034 Warp: 55.0 lbs / 24.9 kgs, Weft: 112.0 lbs / 50.8 kgs |
Flammability |
CAL 117:2013 Pass |
Other Tests |
Moisture Resistance AATCC 127 100 cm avg |