SPECIFICATIONS |
|
Content | 97% Olefin, 3% Polyester |
Width | 137 cm (54") |
Weight | 754 g/m |
Cleaning | Code "W" Care; Crypton Stain Remover |
Application |
Upholstery |
TESTING |
|
Abrasion | ASTM D 4157 51,000 double rubs |
Crocking | AATCC 8 Wet: Class 4.0, Dry: Class 5.0 |
Light Fastness | AATCC 16 Class 4.0 at 40 hours |
Pilling Resistance | ASTM D 3511 Class 4.0 |
Tensile Strength | ASTM D 5034 Warp: 190.0 lbs / 86.2 kgs, Weft: 472.0 lbs / 214.1 kgs |
Seam Slippage | ASTM D 4034 Warp: 93.0 lbs / 42.2 kgs, Weft: 62.0 lbs / 28.1 kgs |
Flammability |
CAL 117:2013 Pass |
Other Tests |
Moisture Resistance AATCC 127 100 cm avg |